
Water
$0.90 – Cal: 0
Water
Ingredients:
The main ingredients include:
Water and Ice
Nutritional information:
The nutritional information is mentioned in the table:
Nutrient | Mini | Small | Medium | Large | RT 44 |
Protein (g) | 0 | 0 | 0 | 0 | 0 |
Carb (g) | 0 | 0 | 0 | 0 | 0 |
Total Diet fiber(g) | 0 | 0 | 0 | 0 | 0 |
Total Sugars(g) | 0 | 0 | 0 | 0 | 0 |
Fat (g) | 0 | 0 | 0 | 0 | 0 |
Sat fat (g) | 0 | 0 | 0 | 0 | 0 |
Trans Fatty Acid(g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol(mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 10 | 10 | 15 | 30 | 35 |
Calories From Fat | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 7.5 | 11.92 | 17.42 | 27.84 | 35.49 |
Vitamin A – IU | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
Energy (Cal) | 0 | 0 | 0 | 0 | 0 |
Add-on Options
Flavors
Grape Flavor$0.30, 45Cal | Vanilla Flavor$0.30, 45Cal | Blue Raspberry$0.3020Cal |
Cherry Flavor$0.3060Cal | Twisted Lime Syrup$0.30 | Blue Coconut $0.3025Cal |
POWERADE Mountain Berry Blast, $0.3045Cal |
Sugar-free flavors
Raspberry Flavor$0.305Cal | Mango Flavor$0.305Cal | Blackberry Flavor$0.305Cal |
Peach Flavor$0.300Cal | Diet Cherry Flavor$0.300Cal |
Condiments
Drink Carrier, 0Cal
Allergens:
Nothing