
Turtle Truffle Nut Blast
$5.99 – Cal: 920
This delightful item has Caramel filled chocolate truffles and Praline toasted almonds. It is served with Vanilla soft serve. There is a topping of more praline almonds and caramel truffles.
Ingredients:
The main ingredients include:
Caramel filled chocolate truffles
Vanilla soft serve
Praline almonds
Nutritional information:
The nutritional information is mentioned in the table:
Nutrient | Mini | Small | Medium |
Protein (g) | 8 | 13 | 17 |
Carb (g) | 69 | 104 | 138 |
Total Diet fiber(g) | 0 | 0 | 0 |
Total Sugars(g) | 59 | 90 | 118 |
Fat (g) | 19 | 29 | 38 |
Sat Fat (g) | 13 | 19 | 25 |
Cholesterol(mg) | 50 | 80 | 105 |
Sodium (mg) | 320 | 510 | 670 |
Calories From Fat | 170 | 260 | 340 |
Calcium (mg) | 165.70 | 260.97 | 349.22 |
Vitamin A – IU | 624.16 | 973.93 | 1299.79 |
Iron (mg) | 0.54 | 0.82 | 1.09 |
Vitamin C (mg) | 0.10 | 0.14 | 0.18 |
Energy (Cal) | 460 | 700 | 920 |
Add-on Options
Add Mix-In
Peanut Butter | $0.10 | 370Cal |
OREO Cookies Pieces | $0.50 | 200Cal |
REESE’S Peanut Butter Cups | $0.50 | 330Cal |
Cookies Dough Pieces | $0.50 | – |
Mini M & M’S Cookies pieces | $0.50 | 200Cal |
Real Fruit
Banana Fruit | $0.50 | 110Cal |
Strawberry Fruit | $0.50 | 50Cal |
Add Toppings
Caramel | $0.20 | 180Cal |
Hot Fudge | $0.10 | 200Cal |
Chocolate Syrup | $0.20 | 160Cal |
Whip topping | $0.10 | 70Cal |
Real Banana | – | – |
Condiments
Drink Carrier, 0Cal
Allergens:
Keep in mind that if you try any food item, you must know the details about allergens found in it. It is necessary to avoid any allergy. Following is the list of allergens found in this item:
Milk
Soy
Egg
Peanut
Sesame
Tree Nuts
Wheat
Gluten