
Tots
$3.29 – Cal: 360
It contains warm, salty and Golden-brown fried tots.
Ingredients:
The main ingredients include:
Tots
Salt
Nutritional information:
The nutritional information is listed below:
Nutrient | Small | Medium | Large |
Carb (g) | 30 | 43 | 69 |
Protein (g) | 2 | 3 | 5 |
Fat (g) | 13 | 19 | 31 |
Total Sugars | 0 | 0 | 1 |
Fibre (g) | 3 | 4 | 6 |
Sat fat (g) | 2.5 | 3.5 | 6 |
Sodium (mg) | 620 | 890 | 1450 |
Calcium (mg) | 13.3 | 19.15 | 31.12 |
Iron (mg) | 0.99 | 1.43 | 2.32 |
Cholesterol (mg) | 0 | 0 | 0 |
Energy (Cal) | 250 | 360 | 580 |
Add-on Options
Toppings
Jalapeno | $0.80 | 5Cal |
Diced Onions | – | 5Cal |
Cheese Slice | $0.80 | 70Cal |
Chili | $1.00 | 60Cal |
Shredded Cheddar Cheese | $0.90 | 50Cal |
Condiments
Honey Mustard Packet, 90cal | Honey BBQ Sauce Packet, 0cal | Mayonnaise Packet, 40cal |
Relish Packet, 10cal | BBQ Sauce Packet, 40cal | Buffalo Sauce Packet, 0cal |
Mustard Packet, 5cal | Salt Packet, 0cal | Signature Sauce Packet, 100cal |
Ketchup Packet, 10cal | Groovy Sauce Packet, 0cal | Ranch Dressing Packet, 110cal |
Pepper Packet, 0cal |
Allergens:
Nothing