
Strawberry Slush
$3.49 – Cal: 290
This unique Sonic slush has a very delightful taste of real strawberries with ice.
Ingredients:
The main ingredients include:
Strawberry
Nutritional information:
The nutritional information is mentioned in the table:
Nutrient | Mini | Small | Medium | Large | RT 44 |
Protein (g) | 0 | 0 | 0 | 0 | 0 |
Carb (g) | 38 | 55 | 78 | 121 | 169 |
Total Diet fiber(g) | 1 | 1 | 1 | 1 | 2 |
Total Sugars(g) | 38 | 54 | 77 | 120 | 167 |
Fat (g) | 0 | 0 | 0 | 0 | 0 |
Sat fat (g) | 0 | 0 | 0 | 0 | 0 |
Trans Fatty Acid(g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol(mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 25 | 35 | 50 | 75 | 105 |
Calories From Fat | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 3.57 | 3.57 | 6.43 | 9.57 | 12.43 |
Vitamin A – IU | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0.06 | 0.06 | 0.12 | 0.17 | 0.22 |
Vitamin C (mg) | 8.57 | 8.57 | 15.43 | 22.97 | 29.83 |
Energy (Cal) | 140 | 210 | 290 | 460 | 630 |
Add-on Options
Flavors
Grape Flavor$0.30, 45Cal | Vanilla Flavor$0.30, 45Cal | Blue Raspberry$0.3020Cal | Coconut Syrup$0.30 |
Cherry Flavor$0.3060Cal | Twisted Lime Syrup$0.30 | Sweet Cream$0.5080Cal | Dragon fruit syrup$0.30 |
Blood Orange Syrup$0.30 | Make it dirty$1.30 | Blue Coconut $0.3025Cal | Cranberry flavor$0.3070Cal |
POWERADE Mountain Berry Blast, $0.30, 45Cal |
Sugar-free flavors
Raspberry Flavor$0.305Cal | Mango Flavor$0.305Cal | Blackberry Flavor$0.305Cal |
Peach Flavor$0.300Cal | Diet Cherry Flavor$0.300Cal |
Flavors
Lime Fruit | $0.50 | 5Cal |
Strawberry fruit | $0.50 | 50Cal |
Cherry fruit | $0.35 | 10Cal |
Lemon fruit | $0.50 | 5Cal |
Candy Add-ins
NERDS Candy, $0.50, 210Cal
Condiments
Drink Carrier, 0Cal
Allergens:
Nothing