
SONIC Blast made with M & M’S Chocolate Candies
$5.99 – Cal: 960
This delightful item has M & M’S Chocolate Candies in it. It is served with Vanilla soft serve after blending. There is a topping of more M &M’S Chocolate Candies.
Ingredients:
The main ingredients include:
M & M’S Chocolate Candies
Vanilla soft serve
Nutritional information:
The nutritional information is mentioned in the table:
Nutrient | Mini | Small | Medium |
Protein (g) | 8 | 13 | 17 |
Carb (g) | 73 | 109 | 144 |
Total Diet fiber(g) | 1 | 2 | 2 |
Total Sugars(g) | 64 | 96 | 126 |
Fat (g) | 20 | 29 | 38 |
Sat Fat (g) | 13 | 19 | 25 |
Cholesterol(mg) | 55 | 85 | 110 |
Sodium (mg) | 290 | 460 | 620 |
Calories From Fat | 180 | 260 | 350 |
Calcium (mg) | 200.1 | 307.86 | 408.48 |
Vitamin A – IU | 612.12 | 954.85 | 1272.88 |
Iron (mg) | 0.90 | 1.31 | 1.71 |
Vitamin C (mg) | 0.25 | 0.35 | 0.44 |
Energy (Cal) | 490 | 730 | 960 |
Add-on Options
Add Mix-In
Peanut Butter | $0.10 | 370Cal |
Turtle Truffle Nut | $0.50 | 360Cal |
OREO Cookies pieces | $0.50 | 200Cal |
REESE’S Peanut Butter Cups | $0.50 | 330Cal |
Heath Toffee Pieces | $0.50 | 300Cal |
Cookie Dough pieces | $0.50 | – |
Chocolate Chunk Brownie | $0.50 | 250Cal |
Add Toppings
Caramel | $0.20 | 180Cal |
Hot Fudge | $0.10 | 200Cal |
Chocolate Syrup | $0.20 | 160Cal |
Whip topping | $0.10 | 70Cal |
Real Fruit
Banana Fruit | $0.50 | 110Cal |
Strawberry Fruit | $0.50 | 50Cal |
Condiments
Drink Carrier, 0Cal
Allergens:
Keep in mind that if you try any food item, you must know the details about allergens found in it. It is necessary to avoid any allergy. Following is the list of allergens found in this item:
Milk
Soy