
SONIC Blast made with HEATH
$5.99 – Cal: 860
This delightful item has Crunchy HEATH bar pieces, buttery English toffee and milk chocolate. It is served with Vanilla soft serve after blending. There is a topping of more HEATH Pieces.
Ingredients:
The main ingredients include:
Crunchy HEATH Bar pieces
Vanilla soft serve
Milk Chocolate
Buttery English Toffee
Nutritional information:
The nutritional information is mentioned in the table:
Nutrient | Mini | Small | Medium |
Protein (g) | 7 | 11 | 15 |
Carb (g) | 61 | 93 | 123 |
Total Diet fiber(g) | 0 | 1 | 1 |
Total Sugars(g) | 54 | 82 | 109 |
Fat (g) | 19 | 29 | 38 |
Sat Fat (g) | 11 | 17 | 23 |
Cholesterol(mg) | 50 | 80 | 110 |
Sodium (mg) | 360 | 560 | 740 |
Calories From Fat | 170 | 260 | 340 |
Calcium (mg) | 160.98 | 254.38 | 340.64 |
Vitamin A – IU | 594.53 | 932.61 | 1246 |
Iron (mg) | 0.49 | 0.75 | 0.99 |
Vitamin C (mg) | 0.07 | 0.10 | 0.13 |
Energy (Cal) | 430 | 650 | 860 |
Add-on Options
Add Mix-In
Peanut Butter | $0.10 | 370Cal |
OREO Cookies Pieces | $0.50 | 200Cal |
REESE’S Peanut Butter Cups | $0.50 | 330Cal |
Mini M & M’S Chocolate Candies | $0.50 | 400Cal |
Heath Toffee Pieces | $0.50 | 300Cal |
Real Fruit
Banana Fruit | $0.50 | 110Cal |
Strawberry Fruit | $0.50 | 50Cal |
Add Toppings
Caramel | $0.20 | 180Cal |
Hot Fudge | $0.10 | 200Cal |
Chocolate Syrup | $0.20 | 160Cal |
Whip topping | $0.10 | 70Cal |
Real Banana | – | – |
Condiments
Drink Carrier, 0Cal
Allergens:
Keep in mind that if you try any food item, you must know the details about allergens found in it. It is necessary to avoid any allergy. Following is the list of allergens found in this item:
Milk
Soy
Egg
Peanut
Gluten
Tree Nuts
Wheat