
Onion Rings
$3.99 – Cal: 580
The hot, crispy Golden rings have a very delightful taste. They are available in all small, medium and large sizes. Love crispy and tangy snacks? Pair the Onion Rings with the Pickle Fries.
Ingredients:
The main ingredients include:
Onion
Nutritional information:
The nutritional information is mentioned in the table below:
Nutrient | |
Carb (g) | 101 |
Protein (g) | 11 |
Fat (g) | 39 |
Total Sugars | 26 |
Fibre (g) | 5 |
Sat fat (g) | 7 |
Sodium (mg) | 790 |
Calcium (mg) | 47.48 |
Iron (mg) | 1.66 |
Cholesterol (mg) | 0 |
Energy (Cal) Sm | 440Cal |
Med | 580Cal |
Lg | 800Cal |
Add-on Options
Condiments
Honey Mustard Packet, 90cal | Honey BBQ Sauce Packet, 0cal | Mayonnaise Packet, 40cal |
Relish Packet, 10cal | BBQ Sauce Packet, 40cal | Buffalo Sauce Packet, 0cal |
Mustard Packet, 5cal | Salt Packet, 0cal | Signature Sauce Packet, 100cal |
Ketchup Packet, 10cal | Groovy Sauce Packet, 0cal | Ranch Dressing Packet, 110cal |
Pepper Packet, 0cal |
Allergens:
Before you visit Sonic to eat something, get information about the allergens that may be found in different dishes.
1.Gluten
2.Milk
3.Wheat