
Lemonade Cream Cooler
$3.79 – Cal: 570
This delightful drink has a citrus and refreshing taste. It is served with sweet cream.
Ingredients:
The main ingredients include:
Lemonade Flavor
Nutritional information:
The nutritional information is mentioned in the table:
Nutrient | Mini | Small | Medium | Large |
Protein (g) | 4 | 6 | 8 | 14 |
Carb (g) | 58 | 80 | 115 | 185 |
Total Diet fiber(g) | 0 | 0 | 0 | 0 |
Total Sugars(g) | 53 | 73 | 105 | 169 |
Fat (g) | 6 | 9 | 13 | 20 |
Sat fat (g) | 4.5 | 6 | 8 | 14 |
Trans Fatty Acid(g) | 0 | 0 | 0 | 0 |
Cholesterol(mg) | 30 | 45 | 65 | 100 |
Sodium (mg) | 200 | 280 | 390 | 630 |
Calories From Fat | 60 | 80 | 110 | 180 |
Calcium (mg) | 102.53 | 143.46 | 200.70 | 326.62 |
Vitamin A – IU | 354.14 | 495.71 | 693.21 | 1128.26 |
Iron (mg) | 0.24 | 0.34 | 0.48 | 0.78 |
Vitamin C (mg) | 0.46 | 0.46 | 0.91 | 1.37 |
Energy (Cal) | 290 | 400 | 570 | 930 |
Add-on Options
Condiments
Drink Carrier, 0Cal
Allergens:
It contains Milk as an allergen.