
French Vanilla Cold Brew Iced Coffee
$2.99 – Cal: 260
Sonic offers smooth fresh iced coffee. It has SONIC’s ice with it. You can enhance its taste with Vanilla flavor and sweet cream. Try the Original Cold Brew Iced Coffee as a great alternative to the this.
Ingredients:
The main ingredients include:
French Vanilla
Ice
Original Cold brew iced coffee
Nutritional information:
The nutritional information is mentioned in the table:
Nutrient | Small | Medium | Large | RT 44 |
Protein (g) | 4 | 6 | 9 | 13 |
Carb (g) | 32 | 47 | 73 | 100 |
Total Diet fiber(g) | 0 | 0 | 0 | 0 |
Total Sugars(g) | 24 | 35 | 54 | 75 |
Fat (g) | 5 | 7 | 11 | 15 |
Sat fat (g) | 3.5 | 4.5 | 7 | 10 |
Trans Fatty Acid(g) | 0 | 0 | 0 | 0 |
Cholesterol(mg) | 25 | 35 | 55 | 75 |
Sodium (mg) | 150 | 210 | 330 | 460 |
Calories From Fat | 45 | 60 | 100 | 140 |
Calcium (mg) | 97.14 | 131.38 | 206.20 | 287.41 |
Vitamin A – IU | 281.51 | 382.76 | 600.06 | 837.12 |
Iron (mg) | 0.45 | 0.62 | 0.97 | 1.35 |
Vitamin C (mg) | 0 | 0 | 0 | 0 |
Energy (Cal) | 190 | 260 | 410 | 570 |
Add-on Options
Toppings
Flavor | Calories | Price |
Chocolate Syrup | $0.20 | 160Cal |
Caramel | $0.20 | 180Cal |
Condiments
1.Cream Packet, 10Cal
2.Sweet N Low Packet, 0Cal
3.Sugar Packet, 0Cal
4.Drink Carrier, 0Cal
Allergens:
The only allergen found in it is Milk.