
French Toast Sticks
$2.89 – Cal: 570
This delicious breakfast is a good start to the morning. It has four toast sticks. There is maple syrup for dipping.
Ingredients:
The main ingredients include:
Toast
Maple Syrup packet
Nutritional information:
The nutritional information is listed below:
Carb (g) | 76 |
Protein (g) | 8 |
Fat (g) | 25 |
Sat Fat (g) | 4.5 |
Trans Fatty acid (g) | 0 |
Total Sugars | 27 |
Fibre (g) | 3 |
Sodium (mg) | 460 |
Calcium (mg) | 132 |
Iron (mg) | 2.76 |
Cholesterol (mg) | 0 |
Vit A – IU | 16.8 |
Calories from Fat | 230 |
Energy (Cal) | 570 |
Add-on Options
Condiments
Honey Mustard Packet, 90cal | Honey BBQ Sauce Packet, 0cal | Mayonnaise Packet, 40cal |
Relish Packet, 10cal | BBQ Sauce Packet, 40cal | Buffalo Sauce Packet, 0cal |
Mustard Packet, 5cal | Salt Packet, 0cal | Signature Sauce Packet, 100cal |
Ketchup Packet, 10cal | Groovy Sauce Packet, 0cal | Ranch Dressing Packet, 110cal |
Allergens:
Keep in mind that if you try any food item, you must know the details about allergens found in it. It is necessary to avoid any allergy.
Following is the list of allergens found in it
Milk
Soy
Wheat
Gluten