
Dirty Dr Pepper
$3.99 – Cal: 240
It contains an amazing Dr pepper drink with lime, cream and coconut taste. Its sweet flavor is really enjoyable.
Ingredients:
The main ingredients include:
Cream
Lime
Coconut
Dr pepper
Nutritional information:
The nutritional information is mentioned in the table:
Nutrient | Mini | Small | Medium | Large | RT 44 |
Protein (g) | 1 | 1 | 1 | 2 | 2 |
Carb (g) | 26 | 36 | 63 | 95 | 128 |
Total Diet fiber(g) | 0 | 0 | 0 | 0 | 0 |
Total Sugars(g) | 25 | 35 | 61 | 92 | 124 |
Fat (g) | 1 | 1 | 1.5 | 2.5 | 3 |
Sat fat (g) | 0.5 | 0.5 | 1 | 1.5 | 2 |
Trans Fatty Acid(g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol(mg) | 5 | 5 | 10 | 10 | 15 |
Sodium (mg) | 45 | 60 | 100 | 150 | 210 |
Calories From Fat | 5 | 5 | 15 | 20 | 25 |
Calcium (mg) | 15.15 | 16.85 | 29.88 | 46.30 | 59.75 |
Vitamin A – IU | 43.66 | 43.66 | 87.31 | 130.97 | 174.63 |
Iron (mg) | 0.03 | 0.03 | 0.06 | 0.10 | 0.13 |
Vitamin C (mg) | 1.5 | 1.5 | 3 | 4.5 | 6 |
Energy (Cal) | 100 | 140 | 240 | 370 | 490 |
Add-on Options
Condiments
Drink Carrier, 0Cal
Allergens:
Nothing