
Cup of Ice
$0.99 – 0
You can enjoy a cup of Ice at Sonic.
Ingredients:
The main ingredients include:
Ice
Nutritional information:
The nutritional information is mentioned in the table:
Nutrient | Mini | Small | Medium | Large | RT 44 |
Protein (g) | 0 | 0 | 0 | 0 | 0 |
Carb (g) | 0 | 0 | 0 | 0 | 0 |
Total Diet fiber(g) | 0 | 0 | 0 | 0 | 0 |
Total Sugars(g) | 0 | 0 | 0 | 0 | 0 |
Potassium (mg) | 0 | 0 | 0 | 0 | 0 |
Added Sugar (g) | 0 | 0 | 0 | 0 | 0 |
Trans Fatty Acid(g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol(mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 0 | 5 | 10 | 15 | 20 |
Calcium (mg) | 4.39 | 6.29 | 8.30 | 12.94 | 18.16 |
Vitamin A – IU | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0 | 0 | 0 | 0 |
Energy (Cal) | 0Cal | 0Cal | 0Cal | 0Cal | 0Cal |
Allergens:
Nothing