
Classic Cruiser
$3.39 – Cal: 270
It contains an amazing classic Coco-Cola taste, which is served with a sweet cherry vanilla. You can enjoy this drink after meals.
Ingredients:
The main ingredients include:
Coca-Cola
Nutritional information:
The nutritional information is mentioned in the table:
Nutrient | Mini | Small | Medium | Large | RT 44 |
Protein (g) | 0 | 0 | 0 | 0 | 0 |
Carb (g) | 30 | 40 | 71 | 107 | 145 |
Total Diet fiber(g) | 0 | 0 | 0 | 0 | 0 |
Total Sugars(g) | 30 | 40 | 71 | 107 | 145 |
Fat (g) | 0 | 0 | 0 | 0 | 0 |
Sat fat (g) | 0 | 0 | 0 | 0 | 0 |
Trans Fatty Acid(g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol(mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 5 | 10 | 20 | 30 | 40 |
Calories From Fat | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 2.55 | 6.80 | 8.50 | 13.61 | 18.71 |
Vitamin A – IU | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
Energy (Cal) | 110 | 150 | 270 | 400 | 540 |
Add-on Options
Condiments
Drink Carrier, 0Cal
Allergens:
Nothing