
Cheese Tots
$3.49 – Cal: 450
The fried golden-brown tots with the juicy melty Cheese topping. It is available in all small, medium and large sizes.
Ingredients:
The main ingredients include:
Tots
Cheese Slice
Nutritional information:
The nutritional information is mentioned in the table below:
Nutrient | |
Carb (g) | 86 |
Protein (g) | 13 |
Fat (g) | 50 |
Total Sugars | 2 |
Fibre (g) | 8 |
Sat fat (g) | 13 |
Sodium (mg) | 2450 |
Calcium (mg) | 238.30 |
Iron (mg) | 2.85 |
Cholesterol (mg) | 40 |
Energy (Cal) Sm | 310Cal |
Med | 450Cal |
Lg | 840Cal |
Add-on Options
Toppings
Jalapeno | $0.80 | 5cal |
Diced Onions | – | 5cal |
Chili | $1.00 | 60Cal |
Condiments
Honey Mustard Packet, 90cal | Honey BBQ Sauce Packet, 0cal | Mayonnaise Packet, 40cal |
Relish Packet, 10cal | BBQ Sauce Packet, 40cal | Buffalo Sauce Packet, 0cal |
Mustard Packet, 5cal | Salt Packet, 0cal | Signature Sauce Packet, 100cal |
Ketchup Packet, 10cal | Groovy Sauce Packet, 0cal | Ranch Dressing Packet, 110cal |
Pepper Packet, 0cal |
Allergens:
Before you visit Sonic to eat something, get information about the allergens that may be found in different dishes.
1.Soy
2.Milk